Jeep Wrangler rental prices in Dubai
Our list first, then what the other sites published on 25 October 2026. We check weekly and keep the lowest-rate promise honest.
| Jeep Wrangler | 1 to 2 daysper day | 3+ daysper day | Week7 days | Month30 days |
|---|---|---|---|---|
| Wrangler Sport4-door · 2023 to 2024 | AED 329 | AED 249 | AED 1,690 | AED 4,750 |
| Wrangler Unlimited Sahara4-door · 2023 to 2025 | AED 379 | AED 279 | AED 1,890 | AED 5,490 |
| Wrangler Rubicon4-door · 2023 to 2025 | AED 449 | AED 349 | AED 2,390 | AED 6,900 |
All prices include 5% VAT, comprehensive insurance, 250 km a day (1,750 a week, 5,000 a month) and free delivery inside Dubai. Deposit AED 1,500, refunded within 14 days. Prices checked 25 October 2026.
What others charge
| Site | Car | Per day | Week | Month | Deposit |
|---|---|---|---|---|---|
| rent-cars.ae | Wrangler 2025 (black) | AED 320 | AED 2,660 | AED 4,800 | AED 2,500 |
| octane.rent | Wrangler 2023 (yellow) | AED 244 to 421 | AED 2,842 | AED 7,320 | none |
| uptowndxb.com guide | market range, all trims | AED 300 to 590 | AED 1,820 to 3,850 | AED 4,800 to 10,500 | AED 1,000 to 5,000 |
| wrangler.ae | Sport / Sahara / Rubicon, 2023 to 2025 | AED 249 to AED 349 | AED 1,690 to AED 2,390 | AED 4,750 to AED 6,900 | AED 1,500 |
Published rates as shown on each site on 25 October 2026. Their daily floors usually apply to long rentals only; our 3+ day rate applies from day three. If any of these drops below ours for the same model and year, the lowest-rate promise applies.
What is in the price
- 5% VAT
- Comprehensive insurance, AED 1,500 excess
- 250 km a day, 1,750 a week, 5,000 a month
- Delivery and collection anywhere in Dubai city, 24 hours
- Second driver, child seat, phone mount and charger
- 24/7 roadside assistance and a replacement car within four hours
Optional extras
| Zero-excess cover | AED 45 a day |
|---|---|
| No-deposit option | AED 35 a day |
| Unlimited kilometres | AED 50 a day |
| Desert package (Rubicon) | AED 150 a day, deposit AED 3,000 |
| Airport delivery or collection, DXB or DWC | AED 100 |
| Sharjah or Ajman delivery | AED 150 |
| Abu Dhabi delivery | AED 300 |
| Delivery between midnight and 6am | AED 50 |
Charges you only pay if they happen
- Extra kilometres: AED 2 each
- Salik: AED 4 or 6 per gate plus VAT, no admin fee
- Traffic fines: RTA amount plus AED 50, ticket attached
- Fuel short on return: pump price plus AED 50
- Smoking: AED 500 cleaning
- Damage: up to the excess, AED 1,500, or nothing with zero-excess cover